<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"	>
<channel>
	<title>Comments on: Boston 2012&#8211;the numbers tell the story</title>
	<atom:link href="http://misszippy1.com/2011/10/boston-2012-the-numbers-tell-the-story.html/feed" rel="self" type="application/rss+xml" />
	<link>http://misszippy1.com/2011/10/boston-2012-the-numbers-tell-the-story.html</link>
	<description>Mom. Runner. Coach. Writer.</description>
	<lastBuildDate>Sat, 25 May 2013 14:26:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: lindsay</title>
		<link>http://misszippy1.com/2011/10/boston-2012-the-numbers-tell-the-story.html#comment-17018</link>
		<dc:creator>lindsay</dc:creator>
		<pubDate>Tue, 25 Oct 2011 23:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://misszippy1.com/?p=829#comment-17018</guid>
		<description><![CDATA[well i&#039;m glad it worked out... it was getting kind of old hearing all the boston debate last year! sure it&#039;s still not fun to know if you&#039;re &quot;going to boston&quot; when you earn the BQ but you still know that you BQ&#039;d.]]></description>
		<content:encoded><![CDATA[<p>well i&#8217;m glad it worked out&#8230; it was getting kind of old hearing all the boston debate last year! sure it&#8217;s still not fun to know if you&#8217;re &#8220;going to boston&#8221; when you earn the BQ but you still know that you BQ&#8217;d.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teamarcia</title>
		<link>http://misszippy1.com/2011/10/boston-2012-the-numbers-tell-the-story.html#comment-17011</link>
		<dc:creator>Teamarcia</dc:creator>
		<pubDate>Tue, 25 Oct 2011 22:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://misszippy1.com/?p=829#comment-17011</guid>
		<description><![CDATA[All in all I think the process was very &#039;fair&#039; and went smoothly. I do know several (&gt;5) people who got shut out by mere seconds though. They too, although disappointed, feel the process was fair.
Something had to be done and I think the BAA did a good job with this.]]></description>
		<content:encoded><![CDATA[<p>All in all I think the process was very &#8216;fair&#8217; and went smoothly. I do know several (&gt;5) people who got shut out by mere seconds though. They too, although disappointed, feel the process was fair.<br />
Something had to be done and I think the BAA did a good job with this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denise</title>
		<link>http://misszippy1.com/2011/10/boston-2012-the-numbers-tell-the-story.html#comment-16992</link>
		<dc:creator>Denise</dc:creator>
		<pubDate>Tue, 25 Oct 2011 16:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://misszippy1.com/?p=829#comment-16992</guid>
		<description><![CDATA[i&#039;m with you, everyone i know who qualified got in (except me b/c i didn&#039;t even try!!). seems like it was a positive change from what i can tell.]]></description>
		<content:encoded><![CDATA[<p>i&#8217;m with you, everyone i know who qualified got in (except me b/c i didn&#8217;t even try!!). seems like it was a positive change from what i can tell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Brunet</title>
		<link>http://misszippy1.com/2011/10/boston-2012-the-numbers-tell-the-story.html#comment-16991</link>
		<dc:creator>Robin Brunet</dc:creator>
		<pubDate>Tue, 25 Oct 2011 16:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://misszippy1.com/?p=829#comment-16991</guid>
		<description><![CDATA[I got in with a BQ -2:35 and will be running in 2012.  I really didn&#039;t think I&#039;d get in with that time as most people speculated that the race would fill up in week one. I was pleasantly surprised when it did open. However the cut off at BQ -1;14 means that a lot of people didn&#039;t get in, they said around 3,500 if I&#039;m not mistaken and that&#039;s too bad. I know a few people that qualified but didn&#039;t get in (and tried).  I do think the changes were necessary and agree 100% with them. Fastest first makes so much sense.    I think for 2013, everyone who qualifies, will get in, because of the shortened times, and that&#039;s how it should be.]]></description>
		<content:encoded><![CDATA[<p>I got in with a BQ -2:35 and will be running in 2012.  I really didn&#8217;t think I&#8217;d get in with that time as most people speculated that the race would fill up in week one. I was pleasantly surprised when it did open. However the cut off at BQ -1;14 means that a lot of people didn&#8217;t get in, they said around 3,500 if I&#8217;m not mistaken and that&#8217;s too bad. I know a few people that qualified but didn&#8217;t get in (and tried).  I do think the changes were necessary and agree 100% with them. Fastest first makes so much sense.    I think for 2013, everyone who qualifies, will get in, because of the shortened times, and that&#8217;s how it should be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BDD</title>
		<link>http://misszippy1.com/2011/10/boston-2012-the-numbers-tell-the-story.html#comment-16990</link>
		<dc:creator>BDD</dc:creator>
		<pubDate>Tue, 25 Oct 2011 14:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://misszippy1.com/?p=829#comment-16990</guid>
		<description><![CDATA[Interesting to see the number break downs]]></description>
		<content:encoded><![CDATA[<p>Interesting to see the number break downs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason @ Cook Train Eat Race</title>
		<link>http://misszippy1.com/2011/10/boston-2012-the-numbers-tell-the-story.html#comment-16989</link>
		<dc:creator>Jason @ Cook Train Eat Race</dc:creator>
		<pubDate>Tue, 25 Oct 2011 12:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://misszippy1.com/?p=829#comment-16989</guid>
		<description><![CDATA[That is very interesting and like a few people wrote there was not so much chatter about getting into the race or not getting into the race as I would have expected.

That tells me the system is working.]]></description>
		<content:encoded><![CDATA[<p>That is very interesting and like a few people wrote there was not so much chatter about getting into the race or not getting into the race as I would have expected.</p>
<p>That tells me the system is working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill</title>
		<link>http://misszippy1.com/2011/10/boston-2012-the-numbers-tell-the-story.html#comment-16987</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Tue, 25 Oct 2011 02:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://misszippy1.com/?p=829#comment-16987</guid>
		<description><![CDATA[I don&#039;t think Marlene&#039;s husband made it in, but I don&#039;t know how may minutes/seconds he had to give either.  I have a friend who just BQ&#039;d with 2 minutes to spare and I&#039;m not so sure she&#039;s going to make it in 2013 ... we&#039;ll see I guess.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t think Marlene&#8217;s husband made it in, but I don&#8217;t know how may minutes/seconds he had to give either.  I have a friend who just BQ&#8217;d with 2 minutes to spare and I&#8217;m not so sure she&#8217;s going to make it in 2013 &#8230; we&#8217;ll see I guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://misszippy1.com/2011/10/boston-2012-the-numbers-tell-the-story.html#comment-16986</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 25 Oct 2011 01:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://misszippy1.com/?p=829#comment-16986</guid>
		<description><![CDATA[Yeah, most people I know who qualified made it.  I wonder though what percentage of the number of folks who just squeezed in with a BQ made it, vs. how many were rejected.  Have a great day - thanks for all of your encouraging comments on my blog - I really appreciate it!]]></description>
		<content:encoded><![CDATA[<p>Yeah, most people I know who qualified made it.  I wonder though what percentage of the number of folks who just squeezed in with a BQ made it, vs. how many were rejected.  Have a great day &#8211; thanks for all of your encouraging comments on my blog &#8211; I really appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: That Pink Girl</title>
		<link>http://misszippy1.com/2011/10/boston-2012-the-numbers-tell-the-story.html#comment-16985</link>
		<dc:creator>That Pink Girl</dc:creator>
		<pubDate>Tue, 25 Oct 2011 00:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://misszippy1.com/?p=829#comment-16985</guid>
		<description><![CDATA[I think I am in AWE of those who work so hard to qualify and make it - no matter what the cushion! What an accomplishment!]]></description>
		<content:encoded><![CDATA[<p>I think I am in AWE of those who work so hard to qualify and make it &#8211; no matter what the cushion! What an accomplishment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terzah</title>
		<link>http://misszippy1.com/2011/10/boston-2012-the-numbers-tell-the-story.html#comment-16984</link>
		<dc:creator>Terzah</dc:creator>
		<pubDate>Mon, 24 Oct 2011 22:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://misszippy1.com/?p=829#comment-16984</guid>
		<description><![CDATA[I like the new system (even though it means I may never run in this race!), and I think your numbers attest to its fairness. I didn&#039;t see a lot of complaining this year. I think merit systems are always better than lotteries for this kind of thing.

The time I have to run won&#039;t change for me next year since I&#039;m now going to be trying for the 40-44 YO standard, which will be the same for 2013 as the 2012 35-39 standard (3:45 or better). At least I have that going for me!]]></description>
		<content:encoded><![CDATA[<p>I like the new system (even though it means I may never run in this race!), and I think your numbers attest to its fairness. I didn&#8217;t see a lot of complaining this year. I think merit systems are always better than lotteries for this kind of thing.</p>
<p>The time I have to run won&#8217;t change for me next year since I&#8217;m now going to be trying for the 40-44 YO standard, which will be the same for 2013 as the 2012 35-39 standard (3:45 or better). At least I have that going for me!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
